| Ipamorelin Basic information |
| Product Name: | Ipamorelin |
| Synonyms: | IpoMarelin;IpaMorelin Acetate;Aib-His-D-2-Nal-D-Phe-Lys-NH2;IPAMORELIN(1MG);IPAMORELIN(5MG);2-Methylalanyl-L-histidyl-3-(2-naphthyl)-D-alanyl-D-phenylalanyl-L-lysinamide;L-Lysinamide,2-methylalanyl-L-histidyl-3-(2-naphthalenyl)-D-alanyl-D-phenylalanyl-;NNC-26-0161 |
| CAS: | 170851-70-4 |
| MF: | C38H49N9O5 |
| MW: | 711.85 |
| EINECS: | 227-005-2 |
| Product Categories: | Peptides;170851-70-4 |
| Mol File: | 170851-70-4.mol |
![]() |
|
| Ipamorelin Chemical Properties |
| Melting point | 144-147°C |
| Boiling point | 1185.5±65.0 °C(Predicted) |
| density | 1.263±0.06 g/cm3(Predicted) |
| storage temp. | -20°C Freezer |
| solubility | Acetonitrile (Slightly, Heated), Methanol (Very Slightly), Water (Slightly) |
| pka | 13.04±0.46(Predicted) |
| form | Solid |
| color | White to Off-White |
| Ipamorelin Usage And Synthesis |
| Uses | Ipamorelin was originally developed by Novo Nordisk, and was investigated in phase II clinical trials by Helsinn Therapeutics for the treatment of postoperative ileus, but was discontinued due to lack of efficacy.Ipamorelin has been used by athletes as a performance enhancing drug. |
| Uses | Ipamorelin is a metabolite of growth hormone releasing peptides (GHRPs). Ipamorelin is a pentapeptide with strong growth hormone releasing potency that evokes insulin release from pancrease of normal and diabetic rats. |